• 2025 - 2026
  • 2024 - 2025
  • 2023 - 2024
  • Single
  • Open
  • Limited
SL NO UNIT NAME ENQUIRY NO. ENQUIRY DATE TENDER DETAILS STATUS CLOSING DATE/TIME COST EMD
1 EPC GEM/2025/B/7051078 (PDF | 150.11 KB | English) 2026-01-08 Warranty extension for Fin Stabilizer and Yard 3022 Single 2026-01-08 16:00:00 0 0
2 EPC GEM/2025/B/7041677 (PDF | 166.03 KB | English) 2026-01-05 Starting & Working Air Compressor for GRSE Yard No. 3041 (ORV Project) Single 2026-01-05 14:00:00 0 0
3 EPC SCC/SM/ST/Transp Utl Items/220/P17A-3023/ET-3352 (PDF | 851.35 KB | English) 2025-12-20 TRANSPORTATION OF UTILITY ITEMS FROM HALDIA TO DIAMOND HARBOUR ANCHORAGE FOR CST OF YARD-3023 Single 2025-12-20 17:00:00 0 0
4 EPC GEM/2025/B/6999010 (PDF | 344.4 KB | English) 2025-12-26 Additional Doors for ORV project Yard 3041 Single 2025-12-26 14:00:00 0 0
SL NO UNIT NAME ENQUIRY NO. ENQUIRY DATE TENDER DETAILS STATUS CLOSING DATE/TIME COST EMD
1 FILE UPLOAD TESTING 1234567 2026-01-06 mulicious file upload testing Open 2026-01-26 12:00:00 1001 1234
2 FILE UPLOAD TESTING 1234567 2026-01-06 mulicious file upload testing Open 2026-01-26 12:00:00 1001 1234
3 FILE UPLOAD TESTING 1234567 2026-01-06 mulicious file upload testing Open 2026-01-26 12:00:00 1001 1234
4 FILE UPLOAD TESTING 1234567 2026-01-06 mulicious file upload testing Open 2026-01-26 12:00:00 1001 1234
5 File Upload 1001 (PDF | 0.68 KB | English) 2025-12-30 AUDIT Open 2026-01-01 00:13:00 101 101
6 TESTING 123 (PDF | 3.48 MB | English) 2025-12-29 AUDIT Open 2026-01-01 19:01:00 0.07 123
7 TESTING 123 (PDF | 3.48 MB | English) 2025-12-29 AUDIT Open 2026-01-01 19:01:00 0.07 123
8 EPC GEM/2025/B/7052202 (PDF | 218.63 KB | English) 2026-01-19 Cargo Lift for GRSE Yard No. 3041 (ORV Project) Open 2026-01-19 14:00:00 0 80000
9 EPC GEM/2025/B/7047802 (PDF | 217.43 KB | English) 2026-01-19 Supply and Installation of Machinery/ equipment For Canteen of RBD Unit, GRSE Open 2026-01-19 14:00:00 0 6200
10 EPC GEM/2025/B/7046573 (PDF | 210.33 KB | English) 2026-01-16 SUPPLY, INSTALLATION & COMMISSIONING OF 1000 LTR. CAPACITY R.O. PLANT (WITH AMC) AT RBD UNIT, GRSE Open 2026-01-16 14:00:00 0 13700
11 EPC GEM/2025/B/7046263 (PDF | 241.4 KB | English) 2026-01-16 Procurement of Ultrasonic Flaw Detector with accessories for QA Dept., at Main Unit, GRSE. Open 2026-01-16 14:00:00 0 31400
12 EPC GEM/2025/B/7045342 (PDF | 219.17 KB | English) 2026-01-16 Procurement of PC Peripherals for IT Dept. at Main Unit, GRSE Open 2026-01-16 14:00:00 0 236600
13 EPC GEM/2025/B/7044463 (PDF | 220.94 KB | English) 2026-01-16 Supply, Installation and Commissioning of Fire Main System at GRSE-KPDD Unit Open 2026-01-16 14:00:00 0 252000
14 EPC GEM/2025/B/7038427 (PDF | 124.1 KB | English) 2026-01-14 SUPPLY OF GAS CO2 FOR GRSE STOCK CONTROL Open 2026-01-14 14:00:00 0 0
15 EPC GEM/2025/B/7041598 (PDF | 246.32 KB | English) 2026-01-14 COPPER & 90/10 CU-NI WELDABLE FITTINGS for GRSE Yard No. 3041 (ORV Project) Open 2026-01-14 17:00:00 0 18400
16 EPC GEM/2025/B/7040379 (PDF | 151.06 KB | English) 2026-01-14 Procurement of Photocopy Multifunctional Machine for Stores at FOJ Unit, GRSE Open 2026-01-14 14:00:00 0 0
17 EPC GEM/2025/B/ 7032440 (PDF | 728.87 KB | English) 2026-01-13 Workshop Equipments for ORV project Yard 3041 Open 2026-01-13 14:00:00 0 10000
18 EPC CSB/OT/PKS/ORV/Modular Accommodation/RA-3354 (PDF | 1.11 MB | English) 2026-01-01 Modular Accommodation for GRSE Yard No. 3041 (ORV Project) Open 2026-01-01 12:00:00 0 1000000
19 EPC SCC/AKD/OT(Web)/TANK CLEANING/232/ET-3351 (PDF | 1.86 MB | English) 2026-01-07 BIENNIAL RATE CONTRACT FOR SURFACE PREPARATION AND CLEANING OF FUEL OIL TANKS ONBOARD ASW SWC SHIPS AND VARIOUS SHIPBUILDING PROJECTS AT GRSE Open 2026-01-07 12:00:00 500 31000
20 EPC GEM/2025/B/7007165 (PDF | 149.56 KB | English) 2026-01-06 PROCUREMENT OF EXECUTIVE AND VISITOR CHAIRS FOR PP &C DEPARTMENT, MAIN Unit, GRSE Open 2026-01-06 14:00:00 0 0
SL NO UNIT NAME ENQUIRY NO. ENQUIRY DATE TENDER DETAILS STATUS CLOSING DATE/TIME COST EMD
1 EPC GEM/2025/B/7041148 (PDF | 219.52 KB | English) 2026-01-14 Procurement of "Sewage Treatment Plant & Vacuum Toilet System" for GRSE ARS Project Limited 2026-01-14 14:00:00 0 0
2 EPC GEM/2025/B/7030065 (PDF | 167.04 KB | English) 2026-01-01 Supply and installation of Office Furniture items at regional office, Kochi of GRSE Limited 2026-01-01 14:00:00 0 0
3 EPC SCC/MB/NIC/LT/ENG INST 3023/2526235/ET-3350 (PDF | 4.28 MB | English) 2025-12-26 ENGINEERING INSTALLATION AND COMMISSIONING WORKS OF YARD 3023 Limited 2025-12-26 12:00:00 0 0
4 EPC GEM/2025/B/7013182 (PDF | 170.11 KB | English) 2025-12-29 Fresh Water Generator for ORV project (Yard 3041) Limited 2025-12-29 14:00:00 0 0
  • Single
  • Open
  • Limited
SL NO UNIT NAME ENQUIRY NO. ENQUIRY DATE TENDER DETAILS STATUS CLOSING DATE/TIME COST EMD
SL NO UNIT NAME ENQUIRY NO. ENQUIRY DATE TENDER DETAILS STATUS CLOSING DATE/TIME COST EMD
SL NO UNIT NAME ENQUIRY NO. ENQUIRY DATE TENDER DETAILS STATUS CLOSING DATE/TIME COST EMD
  • Single
  • Open
  • Limited
SL NO UNIT NAME ENQUIRY NO. ENQUIRY DATE TENDER DETAILS STATUS CLOSING DATE/TIME COST EMD
SL NO UNIT NAME ENQUIRY NO. ENQUIRY DATE TENDER DETAILS STATUS CLOSING DATE/TIME COST EMD
SL NO UNIT NAME ENQUIRY NO. ENQUIRY DATE TENDER DETAILS STATUS CLOSING DATE/TIME COST EMD

To see tender archive listings, Click here.